Currency Converter(Instantly Calculate Exchange Rates and Values)
Exchange rates can fluctuate frequently and can vary between financial institutions. Always verify rates with official sources before making any financial decisions
Market News
NGX erases 2025 gains as investors sell Dangote Cement, Transcorp Power, others
…market sheds additional N931bn Nigeria’s equities market has erased the gains seen since this year, following further decline on...
19 hours Ago
NGX sees highest daily dip in 2025 as Dangote Cement, Julius Berger, others lose
Nigeria’s equities market on Tuesday recorded its highest daily decline since start of the year 2025. Investors booked about N1.0...
2 days Ago
Zeenab Foods targets N10bn from Series 3 commercial paper issuance
Zeenab Foods Limited (Zeenab Foods) is targeting raising up to N10 billion from Series 3 (Tranche A & B) ...
3 days Ago
Parallel Rates (USD, EUR, GBP)
A list of all the users in your account including their name, title, email and role.
Nigerian Naira(Date) | USD($) BUY/SELL | GBP(£) BUY/SELL | EUR(€) BUY/SELL |
---|---|---|---|
16/01/2025 | 1650/1660** | 2040/2060** | 1655/1675** |
15/01/2025 | 1650/1660** | 2040/2060** | 1655/1675** |
14/01/2025 | 1648/1658** | 2040/2060** | 1660/1680** |
13/01/2025 | 1650/1660** | 2045/2065** | 1660/1680** |
Other Parallel Rates
Nigerian Naira(Date) | CAD($) BUY/SELL | ZAR(R) BUY/SELL | AED(د.إ) BUY/SELL | CNY(¥) BUY/SELL | AUD($) BUY/SELL |
---|---|---|---|---|---|
15/01/2025 | 1200/1250** | 90/100** | 435/455** | 230/240** | 1000/1030** |
14/01/2025 | 1200/1250** | 90/100** | 435/455** | 230/240** | 1000/1030** |
Nigerian Naira(Date) | GHS(GH₵) BUY/SELL | XAF(FCFA) BUY/SELL | XOF(CFA) BUY/SELL |
---|---|---|---|
15/01/2025 | 90/100** | 2570/2600** | 2680/2700** |
14/01/2025 | 90/100** | 2570/2600** | 2680/2700** |
13/01/2025 | 90/100** | 2570/2600** | 2680/2700** |
10/01/2025 | 90/100** | 2570/2600** | 2680/2700** |
09/01/2025 | 90/100** | 2570/2600** | 2680/2700** |
08/01/2025 | 90/100** | 2570/2600** | 2680/2700** |
07/01/2025 | 90/100** | 2570/2600** | 2680/2700** |
06/01/2025 | 90/100** | 2570/2600** | 2680/2700** |
Business Day, established in 2001, is a daily business newspaper based in Lagos. It is the only Nigerian newspaper with a bureau in Accra, Ghana. It has both daily and Sunday titles. It circulates in Nigeria and Ghana Read More...
© 2023 - BusinessDay NG. All Rights Reserved.
Website Design: BusinessDay Digital Team