Currency Converter(Instantly Calculate Exchange Rates and Values)
Exchange rates can fluctuate frequently and can vary between financial institutions. Always verify rates with official sources before making any financial decisions
Market News
GTCO to pay interim dividend of N1 per share
Guaranty Trust Holding Company Plc has announced its plan to pay a sum of N1 per share ...
2 hours Ago
Nestle, Flourmills, FBN Holdings spur NGX-ASI to rise by 0.32%
Nigeria’s equities market rose by 0.32 percent or N178billion on Thursday, thanks to Nestle, Flourmills and FBN Holding...
3 hours Ago
Red Star Express: Resilient in challenging environment
Red Star Express Plc held its annual general meeting (AGM) on Thursday September 12 where its board of dir...
5 hours Ago
Parallel Rates (USD, EUR, GBP)
A list of all the users in your account including their name, title, email and role.
Nigerian Naira(Date) | USD($) BUY/SELL | GBP(£) BUY/SELL | EUR(€) BUY/SELL |
---|---|---|---|
12/09/2024 | 1657/1667** | 2180/2200** | 1800/1820** |
11/09/2024 | 1650/1660** | 2170/2190** | 1800/1820** |
10/09/2024 | 1650/1660** | 2170/2190** | 1795/1815** |
Other Parallel Rates
Nigerian Naira(Date) | CAD($) BUY/SELL | ZAR(R) BUY/SELL | AED(د.إ) BUY/SELL | CNY(¥) BUY/SELL | AUD($) BUY/SELL |
---|---|---|---|---|---|
12/09/2024 | 1230/1280** | 90/100** | 415/435** | 215/225** | 870/900** |
11/09/2024 | 1230/1280** | 90/100** | 415/435** | 215/225** | 870/900** |
10/09/2024 | 1230/1280** | 90/100** | 415/435** | 215/225** | 870/900** |
Nigerian Naira(Date) | GHS(GH₵) BUY/SELL | XAF(FCFA) BUY/SELL | XOF(CFA) BUY/SELL |
---|---|---|---|
12/09/2024 | 90/100** | 2570/2600** | 2680/2700** |
11/09/2024 | 90/100** | 2570/2600** | 2680/2700** |
10/09/2024 | 90/100** | 2570/2600** | 2680/2700** |
09/09/2024 | 90/100** | 2520/2550** | 2680/2700** |
06/09/2024 | 90/100** | 2470/2500** | 2630/2650** |
05/09/2024 | 90/100** | 2420/2450** | 2580/2600** |
04/09/2024 | 90/100** | 2390/2420** | 2570/2590** |
03/09/2024 | 90/100** | 2420/2450** | 2580/2600** |
Business Day, established in 2001, is a daily business newspaper based in Lagos. It is the only Nigerian newspaper with a bureau in Accra, Ghana. It has both daily and Sunday titles. It circulates in Nigeria and Ghana Read More...
© 2023 - BusinessDay NG. All Rights Reserved.
Website Design: BusinessDay Digital Team