Currency Converter(Instantly Calculate Exchange Rates and Values)
Exchange rates can fluctuate frequently and can vary between financial institutions. Always verify rates with official sources before making any financial decisions
Market News
Stock market dips by 0.10% amid dearth of buy-side drivers
Nigeria’s equities market decreased by 0.10 percent or N56billion on Wednesday following limited improvements in the drivers of buy-side...
6 hours Ago
Stock market records first dip this week as focus shifts to Q3 earnings
Nigeria’s equities market on Tuesday failed to sustain previous day’s gain, decreasing by 0.12 percent as investors shif...
1 day Ago
NGX Group lauds German Government, DEG for deepening impact investing
Nigerian Exchange Group Plc (NGX Group) has lauded the German Government and its development finance institution, Deutsche Investitions- und Entwicklungsge...
1 day Ago
Parallel Rates (USD, EUR, GBP)
A list of all the users in your account including their name, title, email and role.
Nigerian Naira(Date) | USD($) BUY/SELL | GBP(£) BUY/SELL | EUR(€) BUY/SELL |
---|---|---|---|
09/10/2024 | 1680/1690** | 2220/2240** | 1835/1855** |
08/10/2024 | 1675/1685** | 2220/2240** | 1820/1840** |
07/10/2024 | 1670/1680** | 2210/2230** | 1820/1840** |
Other Parallel Rates
Nigerian Naira(Date) | CAD($) BUY/SELL | ZAR(R) BUY/SELL | AED(د.إ) BUY/SELL | CNY(¥) BUY/SELL | AUD($) BUY/SELL |
---|---|---|---|---|---|
08/10/2024 | 1245/1295** | 95/105** | 425/445** | 230/240** | 900/930** |
07/10/2024 | 1250/1300** | 95/105** | 425/445** | 230/240** | 890/920** |
Nigerian Naira(Date) | GHS(GH₵) BUY/SELL | XAF(FCFA) BUY/SELL | XOF(CFA) BUY/SELL |
---|---|---|---|
08/10/2024 | 95/105** | 2570/2600** | 2710/2730** |
07/10/2024 | 95/105** | 2570/2600** | 2710/2730** |
04/10/2024 | 95/105** | 2570/2600** | 2720/2740** |
03/10/2024 | 95/105** | 2570/2600** | 2720/2740** |
02/10/2024 | 95/105** | 2570/2600** | 2720/2740** |
01/10/2024 | 95/105** | 2570/2600** | 2720/2740** |
30/09/2024 | 95/105** | 2570/2600** | 2720/2740** |
27/09/2024 | 95/105** | 2570/2600** | 2720/2740** |
Business Day, established in 2001, is a daily business newspaper based in Lagos. It is the only Nigerian newspaper with a bureau in Accra, Ghana. It has both daily and Sunday titles. It circulates in Nigeria and Ghana Read More...
© 2023 - BusinessDay NG. All Rights Reserved.
Website Design: BusinessDay Digital Team